Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Money Shot | 30 | 40 | 10 | 21 | 101 (3 skins) | 7 | |
Lads N Lasses | 24 | 10 | 14 | 15 | 63 (1 skins) | 3 |
Batting Team: | Money Shot | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
0 | ls | 0 | 2 | nb1 | 2 | 0 | ls | ls | ls | ls | 7 | 0 | 1 | ||||||||||||||||
0 | 4 | 2 | 1 | nb | ro | 2 | 2 | st | 2 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
2 | 2 | 2 | 5 | nb1 | 2 | 2 | 1 | nb | 2 | 0 | |||||||||||||||||||
1 | 2 | 2 | 2 | 1 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | |||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
nb | 2 | 2 | 2 | 2 | 4 | ro | 0 | 3 | ro | 1 | 2 | ||||||||||||||||||
2 | 2 | 0 | 3 | ro | 2 | nb | b | ro | 0 | 2 | 2 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
0 | 2 | 2 | 2 | 2 | ls | 2 | 0 | ls | 2 | 0 | 2 | 2 | 2 | 2 | |||||||||||||||
1 | 2 | 0 | 0 | ro | 2 | c | 2 | 0 | |||||||||||||||||||||
Batting Team: | Lads N Lasses | ||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||
c | 2 | ro | c | 0 | 1 | 4 | w | w | 2 | 2 | 3 | 2 | 0 | ||||||||||||||||
2 | 2 | 2 | nb | 2 | 1 | 2 | 2 | 2 | 2 | ||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||
1 | 0 | 1 | ro | 2 | 0 | 1 | 0 | ro | 1 | w | ls | 1 | 2 | 2 | ro | 2 | |||||||||||||
2 | 1 | ro | 2 | 3 | 3 | 2 | |||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||
1 | ro | 2 | 2 | 2 | 0 | 4 | c | c | 1 | 2 | |||||||||||||||||||
ls | 0 | 1 | 1 | nb | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | |||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||
2 | 2 | ro | nb | 3 | 1 | 0 | c | 2 | 2 | ro | |||||||||||||||||||
4 | 2 | 2 | 1 | 0 | 2 | c | ro | 1 | 8 | 1 | 1 | 4 | |||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Kioren Stokes (Money Shot) |