Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Norstate Nymphos | 30 | 43 | 4 | 11 | 88 (3 skins) | 7 | |
Dirty Ducks | 8 | 6 | -26 | 13 | 1 (1 skins) | 3 |
Batting Team: | Norstate Nymphos | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
r | 0 | ls | 4 | 0 | 0 | 1 | 2 | 2 | 0 | 4 | 1 | 2 | 1 | 2 | ||||||||||||||||
2 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 0 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
2 | 4 | c | 2 | 7 | 2 | 2 | 2 | 2 | 0 | 7 | ||||||||||||||||||||
0 | 2 | ls | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | ||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
1 | 1 | 4 | 2 | 1 | 0 | 1 | 2 | r | 2 | 0 | ||||||||||||||||||||
2 | 2 | 2 | ls | 2 | r | c | 1 | 1 | 1 | 2 | b | r | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
b | 0 | 0 | 1 | 2 | 4 | c | 0 | 2 | 4 | 2 | r | 2 | c | |||||||||||||||||
2 | ls | 1 | 1 | 2 | 0 | 0 | 2 | w | 0 | 2 | ||||||||||||||||||||
Batting Team: | Dirty Ducks | |||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | ||||||||||||||||||||||||||
2 | 4 | r | 2 | 0 | 2 | 2 | 2 | 2 | 0 | c | 1 | 2 | 2 | 0 | 2 | r | c | 0 | 2 | c | 1 | 5 | 2 | |||||||
5 | 6 | 7 | 8 | Total | ||||||||||||||||||||||||||
1 | 2 | 2 | b | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | r | ||||||||||||||||
r | 1 | 2 | 1 | 2 | 1 | c | 2 | 1 | ||||||||||||||||||||||
9 | 10 | 11 | 12 | Total | ||||||||||||||||||||||||||
0 | 0 | c | 0 | 0 | r | 7 | ls | 0 | 1 | |||||||||||||||||||||
0 | 0 | 2 | c | 0 | 1 | 0 | r | c | c | 1 | r | c | 0 | 0 | ||||||||||||||||
13 | 14 | 15 | 16 | Total | ||||||||||||||||||||||||||
1 | 2 | ls | c | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 2 | |||||||||||||||||||
7 | 1 | 0 | 0 | r | 2 | 2 | 0 | r | 2 | 2 | 0 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Jasen Wann (Norstate Nymphos) |