Skins | TOTAL | Points | |||||
1 | 2 | 3 | 4 | ||||
Rens Million Dollar Mission | 34 | 26 | 24 | 31 | 115 (1 skins) | 5 | |
Parkie Panthers | 8 | 28 | 32 | 34 | 102 (3 skins) | 5 |
Batting Team: | Rens Million Dollar Mission | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
5 | 2 | w | w | 4 | 2 | 1 | 0 | 0 | 2 | 2 | |||||||||||||||||||||
0 | 1 | 0 | w | w | 0 | 0 | 1 | 0 | 2 | 1 | 0 | nb | 1 | ||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
r | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 0 | 2 | 2 | |||||||||||||||||||
0 | 2 | 2 | r | 2 | w | 2 | 2 | 0 | 2 | 2 | |||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
1 | w | w | nb | 2 | 0 | 0 | 2 | w | 0 | r | 2 | ||||||||||||||||||||
2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | w | w | 0 | ||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||
2 | 2 | 2 | w | 2 | 0 | 5 | 0 | 0 | 2 | 0 | 3 | ||||||||||||||||||||
c | 2 | 2 | 0 | 2 | w | 7 | 4 | 4 | R | 3 | C | ||||||||||||||||||||
Batting Team: | Parkie Panthers | ||||||||||||||||||||||||||||||
1 | 2 | 3 | 4 | Total | |||||||||||||||||||||||||||
W | W | c | 0 | 2 | w | 1 | nb | w | w | 0 | w | c | 1 | 0 | 2 | ||||||||||||||||
0 | 2 | c | 0 | 0 | w | w | 2 | b | 0 | ||||||||||||||||||||||
5 | 6 | 7 | 8 | Total | |||||||||||||||||||||||||||
nb2 | 2 | 3 | 3 | c | 0 | w | r | 1 | 1 | 2 | 0 | ||||||||||||||||||||
0 | 2 | 2 | 0 | 7 | 2 | w | w | 1 | 0 | 1 | 1 | ||||||||||||||||||||
9 | 10 | 11 | 12 | Total | |||||||||||||||||||||||||||
2 | 2 | 0 | 3 | 3 | w | w | 2 | 4 | 2 | 0 | 0 | 2 | |||||||||||||||||||
0 | 1 | 1 | b | 2 | 2 | 2 | 2 | 0 | 0 | 3 | |||||||||||||||||||||
13 | 14 | 15 | 16 | Total | |||||||||||||||||||||||||||
2 | 2 | 1 | 2 | 1 | 0 | b | w | 2 | 0 | 7 | |||||||||||||||||||||
nb | b | nb | 2 | 4 | 4 | 2 | 0 | w | 2 | 1 | 1 | 3 | |||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the match: Nathan Toombs (Rens Million Dollar Mission) |